| Model | FOSC-GJS22 |
| Dimension | 290*190*110mm |
| Cable diameter | Φ7-Φ18mm |
| Cable port | 4pcs round ports, 16pcs 2*3mm drop cable ports |
| Max. Split ratio | 2pcs 1x8 mini splitter |
| Max. Splice tray | 1pc |
| Max. Fusion splice | 24 cores |
| Main body | 1 set |
| L=400mm bare fiber buffer tube | 2 pcs |
| Hoop / clamp | 2 pcs |
| 3x100 nylon tie | 2~6 pcs |
| Heat shrinkable tube L=60mm | 24 pcs |
| User manual | 1pc |
| Optical fiber radius of curvature | ≥40mm |
| Splice tray additional loss | ≤0.1dB |
| Temperature range | -40°C ~ +60°C |
| Anti side pressure | ≥2000N/10cm |
| Impact resistance | ≥20N.m |
| Protection class | IP67 |
The FOSC-GJS22 optical fiber splice closure supports a maximum of 24 cores for fusion splicing using 1 splice tray.
The closure has an IP67 protection class, offering excellent performance against dust entry and water immersion, making it suitable for outdoor environments.
It features 4 round ports suitable for fiber optic cables with diameters ranging from Φ7mm to Φ18mm, alongside 16 drop cable ports sized at 2*3mm.
Yes, the FOSC-GJS22 accommodates up to two 1x8 mini splitters for optical signal distribution.
It operates reliably in temperatures from -40°C to +60°C, resists side pressures up to ≥2000N/10cm, and withstands impacts of ≥20N.m.
The minimum radius of curvature for the optical fibers inside the tray is ≥40mm, ensuring minimal signal degradation.