| Product Part Number | Data Rate (Mbps) | Media | Wavelength (nm) | Transmission Distance (km) | Temperature Range (Tcase) (°C) | |
|---|---|---|---|---|---|---|
| KCO-SFP-1.25-SM-20C | 1250 | Single mode fiber | 1310 | 20 | 0~70 | Commercial |
| KCO-SFP-1.25-SM-20E | 1250 | Single mode fiber | 1310 | 20 | -10~80 | Extended |
| KCO-SFP-1.25-SM-20A | 1250 | Single mode fiber | 1310 | 20 | -40~85 | Industrial |
| Pin | Symbol | Name/Description | Note |
|---|---|---|---|
| 1 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
| 2 | TFAULT | Transmitter Fault. | |
| 3 | TDIS | Transmitter Disable. Laser output disabled on high or open. | 2 |
| 4 | MOD_DEF(2) | Module Definition 2. Data line for Serial ID. | 3 |
| 5 | MOD_DEF(1) | Module Definition 1. Clock line for Serial ID. | 3 |
| 6 | MOD_DEF(0) | Module Definition 0. Grounded within the module. | 3 |
| 7 | Rate Select | No connection required | 4 |
| 8 | LOS | Loss of Signal indication. Logic 0 indicates normal operation. | 5 |
| 9 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
| 10 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
| 11 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
| 12 | RD- | Receiver Inverted DATA out. AC Coupled | |
| 13 | RD+ | Receiver Non-inverted DATA out. AC Coupled | |
| 14 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
| 15 | VCCR | Receiver Power Supply | |
| 16 | VCCT | Transmitter Power Supply | |
| 17 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
| 18 | TD+ | Transmitter Non-Inverted DATA in. AC Coupled. | |
| 19 | TD- | Transmitter Inverted DATA in. AC Coupled. | |
| 20 | VEET | Transmitter Ground (Common with Receiver Ground) | 1 |
This SFP transceiver supports data rates up to 1.25Gb/s and can reach a transmission distance of up to 20km when used with 9/125µm Single Mode Fiber (SMF).
Yes, it features a hot-pluggable SFP footprint, allowing you to install or remove the module without powering down the host system.
The transceiver is available in three temperature grades: Commercial (0°C to +70°C), Extended (-10°C to +80°C), and Industrial (-40°C to +85°C) to fit various environment requirements.
It utilizes a Duplex LC/UPC type pluggable optical interface for stable and standard fiber connections.
The module is fully compliant with the SFF-8472 standard, RoHS compliant, and lead-free for environmental safety.
It operates on a single +3.3V power supply and is designed with low power dissipation to improve overall energy efficiency.