MPO APC (Angled Physical Contact) connectors are high-density, multi-fiber connectors featuring single-mode and some high-performance multimode networks. Typically housing 8, 12, 16, 24, 36 or 48 fibers in one connector, they are essential for data centers requiring low insertion loss and high return loss.
The 8 degree angle ensures reflected light leaks into the cladding, providing superior return loss compared to UPC (Ultra Physical Contact) connectors. APC connectors are traditionally green-colored. For high-performance applications, angled physical contact connectors are increasingly used in single-mode systems to prevent poor performance.
MPO APC Single Mode Trunk Cable use Single Mode G657A1 Fiber. Cable jacket color: typical use yellow color, accept customized as customer request. MPO APC Connector with green color and ferrule end-face with 8 degree.
| Type | Single Mode (APC Polish) | Single Mode (UPC Polish) | Multi Mode (PC Polish) | |||
|---|---|---|---|---|---|---|
| Fiber Count | 8, 12, 24 etc. | 8, 12, 24 etc. | 8, 12, 24 etc. | |||
| Fiber Type | G652D, G657A1 etc. | G652D, G657A1 etc. | OM1, OM2, OM3, OM4, OM5, etc. | |||
| Max. Insertion Loss | Elite Low Loss | Standard | Elite Low Loss | Standard | Elite Low Loss | Standard |
| Insertion Loss Value | ≤0.35 dB | ≤0.75 dB | ≤0.35 dB | ≤0.75 dB | ≤0.35 dB | ≤0.60 dB |
| Return Loss | ≥60 dB | ≥60 dB | NA | |||
| Durability | ≥500 times | ≥500 times | ≥500 times | |||
| Operating Temperature | -40℃ ~ +80℃ | -40℃ ~ +80℃ | -40℃ ~ +80℃ | |||
| Test Wavelength | 1310nm | 1310nm | 1310nm | |||
| Insert-pull test | 1000 times < 0.5 dB | |||||
| Interchange | < 0.5 dB | |||||
| Anti-tensile force | 15kgf | |||||
Single Mode fiber optic cable has a small diametral core that allows only one mode of light to propagate. Because of this, the number of light reflections created as the light passes through the core decreases, lowering attenuation and creating the ability for the signal to travel further. This application is typically used in long distance, higher bandwidth runs by Telcos, CATV companies, and Colleges and Universities.